EA-HV 9000EA-HV 9000 高压直流电源的详细资料:
EA-HV 9000 高压直流电源丨EA-HV 9000直流电源丨EA-HV 9000德国EA丨EA-HV 9000丨EA-HV 9000苏州咏绎代理
主要特点
• 宽范围输入电压90...264V,带主动式PFC
• 效率高达 91%
• 输出功率:2000W
• 输出电压:1200V 至 12kV
• 输出电流:170mA 至 1.67A
• 谐振转换器
• 高调整精度,低纹波
• 电压和电流可调
• 有过压保护 (OVP)
• 有过温保护 (OT)
• 3½位数显示显示电压和电流
• LED指示状态提示
• 有闪络和短路保护功能
• 多功能模拟接口
◦◦通过 0...10V电压可对U / I 编程
◦◦通过 0...10V电压可监控U / I
• 温控风扇制冷
• 有桌面式和3U的19“类型
• 可选数字接口:
◦◦带RS232端口的GPIB (IEEE)
◦◦ USB (外置)
技术参数 | Technical Data | HV 9000-1K2-2000 | HV 9000-2K-2000 | HV 9000-6K-2000 | HV 9000-12K-2000 | ||
输入电压 | Input voltage | 90...264V * | 90...264V * | 90...264V * | 90...264V * | ||
-频率 | -Frequency | 45...65Hz | 45...65Hz | 45...65Hz | 45...65Hz | ||
-功率因数 | -Power factor | >0.99 | >0.99 | >0.99 | >0.99 | ||
-230V时的输入电流 | -Input current at 230V | 10A | 10A | 10A | 10A | ||
输出电压 | Output voltage | 0...1200V | 0...2000V | 0...6000V | 0...12000V | ||
-负载0-100% 时的稳定度 | -Stability at 0-100% load | <0.05% | <0.05% | <0.05% | <0.05% | ||
-在±10% Δ UIN时的稳定度 | -Stability at ±10% ΔUIN | <0.05% | <0.05% | <0.05% | <0.05% | ||
-纹波 BWL 20MHz | -Ripple BWL 20MHz | <0.05% | <0.05% | <0.05% | <0.05% | ||
-负载从10%-100%调整需时 | -Regulation 10-100% load | <2ms | <2ms | <2ms | <2ms | ||
-温度稳定度 | -Temperature stability | <50ppm/°C | <50ppm/°C | <50ppm/°C | <50ppm/°C | ||
-OVP过压保护调节范围 | -OVP adjustment | 0...1212V | 0...2020V | 0...6060V | 0...12120V | ||
输出电流 | Output current | 0...1.67A | 0...1A | 0...350mA | 0...170mA | ||
-0-100% Δ UOUT时的稳定度A | -Stability at 0-100% ΔUOUT | <0.05% | <0.05% | <0.05% | <0.05% | ||
-±10% Δ UIN时的稳定度 | -Stability at ±10% ΔUIN | <0.05% | <0.05% | <0.05% | <0.05% | ||
-纹波 BWL 20MHz | -Ripple BWL 20MHz | <0.05% | <0.05% | <0.05% | <0.05% | ||
-温度稳定度 | -Temperature stability | <500ppm/°C | <500ppm/°C | <500ppm/°C | <500ppm/°C | ||
输出功率 | Output power | 2000W | 2000W | 2000W | 2000W | ||
模拟编程 | Analogue programming | 0...10V | |||||
制冷方式 | Cooling | 风扇 / Fan | |||||
工作温度 | Operation temperature | 0...40°C | |||||
储存温度 | Storage temperature | -20°C...70°C | |||||
尺寸 ** (B H T) | Dimensions ** (W H D) | 19“ 3U 460mm | 19“ 3U 460mm | 19“ 3U 460mm | 19“ 3U 460mm | ||
产品编号 | Article No. | 26100103 | 26100104 |
如果你对EA-HV 9000EA-HV 9000 高压直流电源感兴趣,想了解更详细的产品信息,填写下表直接与厂家联系: |